August Specials
Isuzu Caps & Mirrors
| Part # | Description | Cost |
|---|---|---|
| 8209149610 | 6.0L GAS CAP | $32.99 |
| 8229213650 | 6.6L GAS CAP | $29.99 |
| 8980493140 | RH NON HEATED MIRROR | $154.49 |
| 8980493150 | LH NON HEATED MIRROR | $154.49 |
| 8980493160 | RH HTD MIRROR | $229.99 |
| 8980493170 | LH HTD MIRROR | $229.99 |
Allison Transmission Filters & Fluids
| Part # | Description | Cost |
|---|---|---|
| 29558329 | 4" FILTER | $77.99 |
| 29558328 | 2" FILTER | $71.99 |
| 15E2DF | TRANSYND 668 - 55GAL DRUM | $1,799.99 |
| 15E2E0 | TRANSYND 668 - 5 GALLON | $174.99 |
| 15E2E1 | TRANSYND 668 - 1 GALLON | $37.99 |
Proline Brakes
| Part # | Description | Cost |
|---|---|---|
| PLBTS3030LSWC-2.25 | CHAMBER 3030LS | $59.99 |
| PLBTS-3030 | 3030 CHAMBER | $47.49 |
| PLBSC24LSWC-2.25 | BRAKE-SERVICE CHAMBER,S24 300 | $37.49 |
| PLCTS-3030 | 3030 BRAKE CHAMBER | $42.49 |
| PLBSC20WC-2.25 | SERVICE CHAMBER | $36.49 |
| PLBSC30LSWC-2.25 | BRAKE CHAMBER 30LS 225 WELD *D | $37.49 |
Bendix Parts
| Part # | Description | Cost |
|---|---|---|
| BW 800333 | QUICK RELEASE VALVE | $32.49 |
| BW K073073 | SOLENOID VALVE | $83.49 |
| BW K112234 | CHECK VALVE | $25.49 |
| BW 801315 | BRAKE PARK VALVE | $177.99 |
| BW 802804 | BRAKE PARK VALVE | $269.99 |
Euclid & Meritor Brake Shoes
VALUE BRAND
| Part # | Description | Cost |
|---|---|---|
| XKEUC204707QP | REMAN SHOE EUCLID | $42.00 |
| XKEUC204709E2 | REMAN SHOE EUCLID | $45.00 |
| XKEUC234707QP | REMAN SHOE EUCLID | $48.00 |
| XKEUC234709E2 | REMAN SHOE EUCLID | $50.00 |
PREMIUM BRAND
| Part # | Description | Cost |
|---|---|---|
| XK2124707QP | REMAN SHOE MERITOR | $63.00 |
| XK2124709E2 | REMAN SHOE MERITOR | $67.00 |
| XK3124707QP | REMAN SHOE MERITOR | $71.00 |
| XK3124709E2 | REMAN SHOE MERITOR | $76.00 |
August & September Specials
Oils
| Part | Description | Cost |
|---|---|---|
| MBL 122492 | DELVAC 1300 15W40 - GALLON | $18.49 |
| MBL 122485 | DELVAC 1300 SUPER 10W30 - GALLON | $18.49 |
| MBL 125195 | SYN SAE 5W-30 - QT | $5.99 |
Prestone Coolants
| Part | Description | Cost |
|---|---|---|
| AFC13100 | PRESTONE OAT ELC 50/50 GAL | $7.99 |
| AFC10100 | PRESTONE SCA PCHRGD 50/50 GAL | $7.99 |
| AF3500 | PRIME PRESTONE-DEXCOOL 50/50 | $7.99 |
DEF Fluid
| Part | Description | Cost |
|---|---|---|
| DEF002 | DEF FLUID 2.5 GAL | $9.49 |
| DEF55 | DEF FLUID 55 GALLON | $194.99 |
Washer Fluid
| Part | Description | Cost |
|---|---|---|
| PKN0D3 | Washer Fluid | $3.05 |
| AS657 | Washer Fluid | $3.05 |
| AS253 | Washer Fluid | $3.05 |
Wiper Blades
| Part | Description | Cost |
|---|---|---|
| ABP N82 7619 | 19" Wiper Blade | $5.05 |
| ABP N82 7620 | 20" Wiper Blade | $5.05 |
| ABP N82 7621 | 21" Wiper Blade | $5.05 |
| ABP N82 7622 | 22" Wiper Blade | $5.05 |
| ABP N82 7624 | 24" Wiper Blade | $5.05 |
Technician Gloves
| Part | Description | Cost |
|---|---|---|
| 97890GLV | NITRILE BLK 6MIL/9MIL GLV XXLG | $8.25 |
| 97897GLV | NITRILE BLK 6MIL/9MIL GLV MED | $8.25 |
| 97898GLV | NITRILE BLK 6MIL/9MIL GLV LG | $8.25 |
| 97899GLV | NITRILE BLK 6MIL/9MIL GLV XLG | $8.25 |
Grease
| Part | Description | Cost |
|---|---|---|
| MBL 121961 | GREASE 14OZ TUBE | $4.29 |
Backup Alarm
| Part | Description | Cost |
|---|---|---|
| ABP N55 BU2000C | 12V BACK UP ALARM 97DB | $16.99 |
Brake Clean
| Part | Description | Cost |
|---|---|---|
| 4620 | Brake Clean | $2.99 |
Important Notice: Pricing subject to change. All products may not be available at all locations. Brands & part numbers may be substituted.